Racing Team Frequencies
| Car Number | Driver | Frequency |
| 1 | PARK, S | 451.3250 |
| 464.9250 | ||
| 2 | WALLACE, R | 452.6750 |
| 451.8250 | ||
| 3 | EARNHARDT, D | 469.0125 |
| 462.0250 | ||
| 4 | HAMILTON, B | 461.7500 |
| 464.3000 | ||
| 5 | LABONTE, T | 468.2125 |
| 467.0375 | ||
| 6 | MARTIN, M | 460.9500 |
| 466.7500 | ||
| 7 | WALTRIP, M | 457.3750 |
| 463.1750 | ||
| 8 | EARNHARDT JR, D | 452.0500 |
| 464.8750 | ||
| 9 | COMPTON, S | 463.9750 |
| 464.1750 | ||
| 10 | BENSON, J | 457.2125 |
| 469.1125 | ||
| 11 | BODINE, B | 461.7875 |
| 456.1625 | ||
| 12 | MAYFIELD, J | 465.9750 |
| 469.6625 | ||
| 13 | GORDON, R | 461.8500 |
| 466.3375 | ||
| 14 | MAST, R | 460.4875 |
| 462.7375 | ||
| 15 | MUSGRAVE, T | 457.5250 |
| 457.5500 | ||
| 16 | LePAGE, K | 468.4500 |
| 463.4500 | ||
| 17 | KENSETH, M | 463.9500 |
| 462.4500 | ||
| 18 | LABONTE, B | 451.3000 |
| 451.3500 | ||
| 20 | STEWART, T | 451.4000 |
| 451.5000 | ||
| 21 | SADLER, E | 451.3750 |
| 452.2000 | ||
| 22 | BURTON, W | 468.9375 |
| 462.8375 | ||
| 24 | GORDON, J | 467.0625 |
| 465.8625 | ||
| 25 | NADEAU, J | 466.7875 |
| 462.0625 | ||
| 26 | SPENCER, J | 469.8375 |
| 469.7625 | ||
| 27 | BLISS, M | 466.3000 |
| 469.0000 | ||
| 28 | RUDD, R | 466.9500 |
| 466.4500 | ||
| 31 | SKINNER, M | 464.0750 |
| 468.6000 | ||
| 32 | PRUETT, S | 857.7875 |
| 860.8625 | ||
| 33 | NEMECHEK, J | 466.7375 |
| 468.7750 | ||
| 36 | SCHRADER, K | 463.2875 |
| 467.0375 | ||
| 40 | MARLIN, S | 468.8000 |
| 468.7000 | ||
| 41 | BRADBERRY, G | 459.3625 |
| 460.0125 | ||
| 42 | IRWIN JR, K | 460.9750 |
| 468.7000 | ||
| 43 | ANDRETTI, J | 467.7750 |
| 468.3000 | ||
| 44 | PETTY, K | 461.5500 |
| 469.8000 | ||
| 45 | PETTY ENTERPRISE | 464.4000 |
| 462.0250 | ||
| 50 | CRAVEN, R | 461.8750 |
| 465.9125 | ||
| 55 | WALLACE, K | 467.8875 |
| 468.7750 | ||
| 60 | BODINE, G | 460.7625 |
| 464.8375 | ||
| 66 | WALTRIP, D | 466.3500 |
| 469.7625 | ||
| 71 | MARCIS, D | 456.5625 |
| 467.5625 | ||
| 75 | DALLENBACH, W | 468.9750 |
| 461.9375 | ||
| 77 | PRESSLEY, R | 463.8875 |
| 468.8875 | ||
| 85 | LONG, C | 468.7125 |
| 462.1500 | ||
| 88 | JARRETT, D | 468.5250 |
| 466.3750 | ||
| 90 | BERRIER, E | 467.1625 |
| 461.5375 | ||
| 91 | BODINE, T | 460.6875 |
| 468.1875 | ||
| 93 | BLANEY, D | 460.1625 |
| 462.8375 | ||
| 94 | ELLIOTT, B | 462.7875 |
| 461.4875 | ||
| 97 | LITTLE, C | 469.4500 |
| 460.6625 | ||
| 99 | BURTON, J | 466.2750 |
| 466.8625 |
This site is not affiliated with Harley-Davidson.
Home |
Photos | Events
| Tech Talk | Harley
Dealers | Links
Biker Bars | Cycle
Shops | Chat Room | Read
It Here | Memorials
Rides |Vietnam Memorial
Wall & Photos
Poster Store
© 1999 - 2005 Carolina Motorcycle Events - All rights reserved